Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation Type | PILOT OPERATED | Pilot operated |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil Rating | 110 VAC 50HZ/120 VAC 60HZ | 110 VAC 50Hz/120 VAC 60Hz |
| Design Series | 20 SERIES | 20 Series |
| Electrical Connection | FLY.LEAD TERM. BLOCK 1/2" NPT | Flying lead wired terminalblock & 1/2" NPT thread wiring housing |
| Ext pilot pressure | INTERNAL | Internal |
| Flow rate upto GPM | 115.0 | |
| Flow rate upto LPM | 30.0 | |
| Fluid Cleanliness | 20/18/15 MICRON | 20/18/15 micron |
| Fluid compatibility | PETROLEUM OILS | Petroleum oils |
| Indicator Light | YES | Yes |
| Int pilot drain | INTERNAL | Internal |
| Interface | ISO4401-05 | ISO4401-05 |
| Manual override | PLAIN | Plain |
| Model Code 1 | DG5S4022C2TMFTWLB520 | |
| Pressure rating BAR | 210 | |
| Pressure rating PSI | 3000 | |
| Product height in | 7.900 | |
| Product height mm | 200.660 | |
| Product length in | 7.870 | |
| Product length mm | 199.898 | |
| Product width in | 2.630 | |
| Product width mm | 66.802 | |
| Seal type | BUNA-N | Buna-N |
| Solenoid Energising ID | STANDARD AS PER ANSI B93 9 | Standard as per ANSI B93 9 |
| Spool Control | PILOT CHOKE ADJUSTMENT | Pilot choke adjustment |
| Spool Type | SPOOL 2 | Spool 2 |
| Spring Arrangement | SPRING CENTRED | Spring centred |
| Stage | TWO STAGE | Two stage |
| Tank port rating BAR | 100.0 | |
| Tank port rating PSI | 1450 | |
| Valve Mount Type | SUBPLATE/MANIFOLD MOUNTED | Subplate/manifold mounted |
| Valve type | DIRECTIONAL CONTROL VALVE | Directional control valve |
