Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Actuation Type | Solenoid operated | |
| Brand | Vickers by Danfoss | |
| Coil Rating | 24 VDC | |
| Design Series | 10 Series | |
| Electrical Connection | Atex ExdIIC2G zone 1&2 CSA/UL | |
| Energ Time | 40-35 ms | |
| Flow rate upto GPM | 30.0 | |
| Flow rate upto LPM | 115.0 | |
| Fluid Cleanliness | 20/18/15 micron | |
| Fluid compatibility | Petroleum Oils | |
| Indicator Light | No | |
| Interface | ISO4401-05/NFPA D05 | |
| Manual override | Plain | |
| Model Code 1 | DG4V4012CMX5H410S537 | |
| Performance | Standard performance | |
| Power Consumption | 30 watt | |
| Pressure rating BAR | 315.00 | |
| Pressure rating PSI | 4500.00 | |
| Seal type | Buna-N | |
| Solenoid Energising ID | Standard as per ANSI B93 9 | |
| Solenoid Features | ATEX approval | |
| Special features | Neoprene seals, CSA approved | |
| Spool Position Monitor | No | |
| Spool Type | Spool 2 | |
| Spring Arrangement | Spring centred | |
| Stage | Single stage | |
| Surge Suppr Damper | No | |
| Tank port rating BAR | 70.0 | |
| Tank port rating PSI | 1000 | |
| Valve Mount Type | Subplate/manifold mounted | |
| Valve Type | Directional control valve | |
| Working temp max C | 50 | |
| Working temp max F | 122 | |
| Working temp min C | 20 | |
| Working temp min F | 70 | 
