Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Actuation type | Solenoid operated | |
| Brand | Vickers by Danfoss | |
| Coil Rating | 110 VAC 50Hz/120 VAC 60Hz | |
| Design Series | 10 Series | |
| Electrical connection | 1/2" NPT thread wiring housing | |
| Energ Time | 20-35 ms | |
| Flow rate upto GPM | 30.0 | |
| Flow rate upto LPM | 115.0 | |
| Fluid cleanliness | 20/18/15 micron | |
| Fluid compatibility | Petroleum Oils | |
| Indicator Light | No | |
| Interface | ISO4401-05/NFPA D05 | |
| Manual override | Plain | |
| Model Code 1 | DG4V4012C220MWBB410 | |
| Performance | Standard performance | |
| Power Consumption | 27.5 watts | |
| Pressure ratiing PSI | 4500.00 | |
| Pressure rating BAR | 315.00 | |
| Seal type | Buna-N | |
| Shift Type | Variable | |
| Solenoid Energising ID | Standard as per ANSI B93 9 | |
| Special features | None | |
| Spool Position Monitor | No | |
| Spool Type | Spool 2 | |
| Spring Arrangement | Spring centred | |
| Stage | Single stage | |
| Surge Suppr Damper | No | |
| Tank port rating BAR | 70.0 | |
| Tank port rating PSI | 1000 | |
| Valve mount type | Subplate/manifold mounted | |
| Valve type | Directional control valve | |
| Working temp max C | 50 | |
| Working temp max F | 122 | |
| Working temp min C | 20 | |
| Working temp min F | 70 | 
