Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation type | PILOT OPERATED | Pilot operated |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil Rating | 220 VAC 50HZ | 220 VAC 50Hz |
| Design Series | 11 SERIES | 11 Series |
| Electrical connection | ISO 4400 (DIN 43650) CONNECTOR | ISO 4400 (Din 43650) connector |
| Ext pilot pressure | INTERNAL | Internal |
| Flow rate upto GPM | 290.0 | |
| Flow rate upto LPM | 1100.0 | |
| Fluid cleanliness | 19/17/14 MICRON | 19/17/14 micron |
| Fluid compatibility | PETROLEUM OILS | Petroleum oils |
| Gauge port thread type | 0.4375 - 20 UNF, SAE THREAD | 0.4375 - 20 UNF, SAE Thread |
| Indicator light | NO | No |
| Int pilot drain | INTERNAL | Internal |
| Interface | ISO4401-10 | ISO4401-10 |
| Manual override | PLAIN | Plain |
| Model Code 1 | DG5V10H6C2TMUC11 | |
| Performance | HIGH PERFORMANCE | High performance |
| Power Consumption | 54 VA | 54 VA |
| Pressure rating Bar | 350 | |
| Pressure rating PSI | 5000 | |
| Product height in | 11.840 | |
| Product height mm | 300.736 | |
| Product length in | 16.500 | |
| Product length mm | 419.100 | |
| Product width in | 7.500 | |
| Product width mm | 190.500 mm | |
| Seal type | BUNA-N | Buna-N |
| Solenoid Energising ID | STANDARD AS PER ANSI B93 9 | Standard as per ANSI B93 9 |
| Special features | NONE | None |
| Spool Control | PILOT CHOKE ADJUSTMENT | Pilot choke adjustment |
| Spool Position Monitor | NO | No |
| Spool Type | SPOOL 6 | Spool 6 |
| Spring arrangement | SPRING CENTRED | Spring centred |
| Stage | TWO STAGE | Two stage |
| Surge Suppr Damper | NO | No |
| Tank port rating BAR | 210 | |
| Tank port rating PSI | 3000 | |
| Valve mount type | SUBPLATE/MANIFOLD MOUNTED | Subplate/manifold mounted |
| Valve type | DIRECTIONAL CONTROL VALVE | Directional control valve |
| Working temp max C | 65 | |
| Working temp max F | 150 | |
| Working temp min C | -20 | |
| Working temp min F | -4 |
