Product specifications
Characteristic | Value |
|---|---|
| Brand | Vickers by Danfoss |
| Design Series | 100 Series |
| Product height in | 9.650 |
| Product height mm | 245.110 |
| Product length in | 5.750 |
| Product length mm | 146.050 |
| Product width in | 2.810 |
| Product width mm | 71.374 |
| Size | Size 06 |
| Valve Mount Type | Subplate mounted |
| Valve type | Pilot operated relief valve |
![Danfoss CMA Advanced Sectional Mobile Valves 510AP00014A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318733%2FID463022800720-0101_preview.jpg&w=1920&q=75)