Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment range | 100-210 BAR (1500-3000 PSI) | 100-210 bar (1500-3000 psi) |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil voltage | 24 VDC | 24 VDC |
| Design series | 110 SERIES | 110 Series |
| Model Code 1 | CT5100AFMUH7110 | |
| Product height in | 9.970 | |
| Product height mm | 253.238 | |
| Product length in | 6.160 | |
| Product length mm | 156.464 | |
| Product width in | 3.280 | |
| Product width mm | 83.312 | |
| Size | SIZE 10 | Size 10 |
| Valve mount type | NPTF THREADS | NPTF threads |
| Valve type | PILOT OPERATED RELIEF VALVE | Pilot operated relief valve |
![Danfoss CMA Advanced Sectional Mobile Valves 510AP00014A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318733%2FID463022800720-0101_preview.jpg&w=1920&q=75)