Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | MICROMETER WITHOUT KEYLOCK | Micrometer without keylock |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cover type | STROKE ADJUSTER | Stroke adjuster |
| Design series | 20 DESIGN | 20 Design |
| Fluid cleanliness | 18/16/13 MICRON | 18/16/13 micron |
| Model Code 1 | CVCS16AM20X08 | |
| Normal function | NORMALLY OPEN | Normally open |
| Product height in | 5.490 | |
| Product height mm | 139.446 | |
| Product length in | 2.600 | |
| Product length mm | 66.040 | |
| Product width in | 2.720 | |
| Product width mm | 69.088 | |
| Seal material | BUNA-N | Buna-N |
| Size | NG 16 | NG 16 |
| Valve type | CARTRIDGE VALVE COVER | Cartridge valve cover |
