Drum clutches and brakes
Danfoss Airflex drum clutches and brakes provide simple, dependable performance unmatched by competitors. We offer constricting drum clutches, expanding drum clutches, and spring-applied brakes to provide power transmission across a range of torque requirements.
Applications
Drum product |
||||||||||
Constricting | Expanding | Spring-applied | ||||||||
Market | Application | CB | VC | CM | E | EB | ER | VE | CS | CTE |
Oil, gas, and water drilling | Cat head | • | ||||||||
Compound |
• | • | ||||||||
Drawworks | • | • | ||||||||
Offshore pipe laying | • | • | ||||||||
Mooring systems | • | |||||||||
Power take off | • | • | ||||||||
Pumps | • | • | ||||||||
Rotary table | • | • | • | |||||||
Sand reel | • | • | ||||||||
Top drive | • | |||||||||
Mining and cement | Conveyors | • | • | |||||||
Crushers | • | • | ||||||||
Dragline | • | • | ||||||||
Grinding mills | • | |||||||||
Shovels | • | • | ||||||||
Marine |
Bow thruster | • | • | • | ||||||
Dredges | • | • | ||||||||
Generator | • | • | • | |||||||
Main propulsion | • | • | • | |||||||
Pipe-laying equipment | • | • | • | |||||||
Power take off | • | • | • | |||||||
Propeller shaft brake | • | |||||||||
Pumps | • | • | ||||||||
Can making |
Body maker | • | • | • | • | |||||
Cupper | • | • | • | • | ||||||
Pulp and paper | Calendar | • | • | |||||||
Conveyors | • | • | ||||||||
Couch | • | • | ||||||||
Dryer | • | • | ||||||||
Presses | • | • | ||||||||
Pulpers | • | • | ||||||||
Reel | • | • | ||||||||
Rewind stand | • | • | ||||||||
Slitters | • | |||||||||
Unwind stand | • | • | ||||||||
Yankee dryer | • | • | ||||||||
Metalworking | Alligator shears | • | • | • | ||||||
Car shredders | • | • | • | |||||||
Coining press | • | • | • | |||||||
Draw benches | • | |||||||||
Expanders | • | • | • | |||||||
Forging presses | • | • | • | • | ||||||
Headers / upsetters | • | • | • | • | ||||||
Machine tools | • | • | ||||||||
Multi-side | • | • | ||||||||
Powder metal presses | • | • | • | |||||||
Press brakes | • | • | • | • | ||||||
Rebar shear | • | • | • | |||||||
Rewind stands | • | • | • | • | ||||||
Roll forming | • | • | ||||||||
Roller leveler | • | • | • | |||||||
Shears | • | • | • | • | ||||||
Slitters | • | • | ||||||||
Stamping, punching, and forming | • | • | • | • | ||||||
Unwind stands | • | • | • | |||||||
Wire cage | • | |||||||||
Dynamometer | Holding brake | • | • | |||||||
Engines | Generator set | • | • | |||||||
Power take off | • | • | ||||||||
Logging | Yarders | • | • |
Click here to see the table in our most recent version of the catalog.
Products shown: 3
Constricting clutches and brakes
Danfoss Airflex constricting drum clutches concentrate the frictional force on the outer drum to maximize torque. They maintain uniform contact velocity, require no lubrication, are self-adjusting, and can be used as both clutches and brakes in general power transmission applications.