Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| InspectionText | <br>** CERTIFICATE OF COMPLIANCE **<br><br>This product has been tested and found to comply with applicable dimensional, material, water, air and balance performance<br>specifications as per detailed engineering drawings and ISO 9001-2015 requirements.<br><br>All process and testing operations have been verified as acceptable by the Quality Assurance Department in conformance with<br>the requirements of our Quality Program and are certified to meet all general performance specifications stated in our current<br>published catalogs.<br><br>CERTIFIED BY:<br><br><br>_________________________________________<br><br>Wes Featherston<br>Sr. Quality Engineer<br>Danfoss Power Solutions - Airflex Division<br>9919 Clinton Rd.<br>Brooklyn, OH 44144 |
| Product height in | 61.500 |
| Product height mm | 1562.100 |
| Product length in | 61.500 |
| Product length mm | 1562.100 |
| Product width in | 12.310 |
| Product width mm | 312.674 |
| S90P AUXMTG FOR SERVICE | NN |
| S90P CHARGING FOR SERVICE | E |
| S90P CHRPRESS FOR SERVICE | 20 |
| S90P CNTRORF FOR SERVICE | 88 |
| S90P CONTROL FOR SERVICE | DD |
| S90P DISPLIM FOR SERVICE | 7 |
| S90P ENDCAP FOR SERVICE | 80 |
| S90P FILTRATION FOR SERVICE | L |
| S90P HPPORTA FOR SERVICE | 35 |
| S90P HPPORTB FOR SERVICE | 35 |
| S90P PRESSREG FOR SERVICE | 1 |
| S90P PRODUCT FOR SERVICE | 90R100 |
| S90P SHAFT FOR SERVICE | S1 |
| S90P SHF FOR SERVICE | FAC |
| Sub brand | Airflex |
