Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Product height in | 48.000 |
| Product height mm | 1219.200 |
| Product length in | 48.000 |
| Product length mm | 1219.200 |
| Product Material | Carbon Steel |
| Product width in | 7.000 |
| Product width mm | 177.8 |
| S90P AUXMTG FOR SERVICE | BC |
| S90P CHARGING FOR SERVICE | F |
| S90P CHRPRESS FOR SERVICE | 30 |
| S90P CNTRORF FOR SERVICE | B1 |
| S90P CONTROL FOR SERVICE | FC |
| S90P DISPLIM FOR SERVICE | 7 |
| S90P ENDCAP FOR SERVICE | 60 |
| S90P FILTRATION FOR SERVICE | R |
| S90P HPPORTA FOR SERVICE | 42 |
| S90P HPPORTB FOR SERVICE | 42 |
| S90P PRESSREG FOR SERVICE | 1 |
| S90P PRODUCT FOR SERVICE | 20:20bar |
| S90P SHAFT FOR SERVICE | C6 |
| S90P SHF FOR SERVICE | EFI |
| Sub brand | Airflex |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |