Product specifications
Characteristic | Value | Description |
---|---|---|
Certification | 00 | N/A |
Ex Application | A | Ex h I/II |
Marking | 0 | N/A |
Marking | 0 | N/A |
Maximum width that the Tie Rod can be used for | 396 | 396 |
Minimum width that the Tie Rod can be used for | 385 | 385 |
Number of Nuts in the kit | 2 | 2 |
Number of Tie Rods in the kit | 2 | 2 |
Number of Washers in the kit | 2 | 2 |
Product Category | 1 | Standard Part |
Product type | N/A | |
Select number of sealkits needed | 5 | 5 |
Select which type of assembly kit is needed | T | Tie Rods |
Tie Rod Length | 420 | 420 |
Valve Family | 2 | PVG128-256 |
Which type of bolt should be used (Countersunk, Threaded, Through) | T | Threaded |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |