Product specifications
Characteristic | Value |
---|---|
Certification | N/A |
Ex Application | Ex h I/II |
Marking | N/A |
Marking | N/A |
Maximum width that the Tie Rod can be used for | 564 |
Minimum width that the Tie Rod can be used for | 553 |
Number of Nuts in the kit | 2 |
Number of Tie Rods in the kit | 2 |
Number of Washers in the kit | 2 |
Product Category | Standard Part |
Product type | N/A |
Select number of sealkits needed | 10 |
Select which type of assembly kit is needed | Tie Rods |
Tie Rod Length | 590 |
Valve Family | PVG128-256 |
Which type of bolt should be used (Countersunk, Threaded, Through) | Threaded |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |