Product specifications
Characteristic | Value | Description |
|---|---|---|
| Certification | 00 | N/A |
| Ex Application | A | Ex h I/II |
| Marking | 0 | N/A |
| Marking | 0 | N/A |
| Maximum width that the Tie Rod can be used for | 419 | 419 |
| Minimum width that the Tie Rod can be used for | 408 | 408 |
| Number of Nuts in the kit | 3 | 3 |
| Number of Tie Rods in the kit | 3 | 3 |
| Number of Washers in the kit | 3 | 3 |
| Product Category | 1 | Standard Part |
| Product type | N/A | |
| Select number of sealkits needed | 9 | 9 |
| Select which type of assembly kit is needed | T | Tie Rods |
| Total length of the Tie Rod | 447 | 447 |
| Valve Family | A | PVG100 |
| Which type of bolt should be used (Countersunk, Threaded, Through) | T | Threaded |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |