Product specifications
Characteristic | Value | Description |
|---|---|---|
| Pilot Pressure | 1 | 13.5 (PVE) |
| Connector Type | H | 2x4 Deutsch - DT04 |
| Connector Direction | U | 90 (Up) |
| Control Signal | B | CANBus |
| CAN Protocol | I | ISOBus/J1939 |
| Digital Type | C | CI |
| Float Direction | 0 | N/A |
| Hysteresis | 0 | N/A |
| On-Stroke Response A | 7 | 70 ms |
| On-Stroke Response B | 7 | 70 ms |
| De-Stroke Reaction A | 7 | 70 ms |
| De-Stroke Reaction B | 7 | 70 ms |
| Resolution | 0 | N/A |
| Max Oil Consumption | 9 | 0,9 l/min |
| Max Oil Consump. Steady State | 0 | 0 l/min |
| Fault Reaction & Recovery | P | Solenoid Disable & Power Res |
| Output Signal | C | CAN |
| Disable Function | P | Power Save |
| Nominel A Stroke | 5 | 5 |
| Nominel B Stroke | 5 | 5 |
| Minimum Float Position | 0 | N/A |
| IP Rating | 7 | IP67 |
| Manual Override | 0 | N/A |
| Coil Power | 8 | 8 W |
| Port Connection Type | 0 | N/A |
| A Port Placement | 0 | N/A |
| B Port Placement | 0 | N/A |
| Extra Function | 0 | N/A |
| Valve Side Interface | 0D | PVE16 O-Ring |
| Outward Side Interface | 00 | N/A |
| Length | 089 | 89 |
| Pilot Pressure Neutral | 0 | N/A |
| Pilot Pressure Full Stroke | 0 | N/A |
| Maximum System Pressure Peaks | C | 60 |
| Primer | 0 | N/A |
| Product Category | 1 | Standard Part |
| Ex Application | 0 | N/A |
| Certification | CS | ISO13849 Compliant |
| PVDI connector coding | 0 | N/A |
| Marking | 2 | CE EAC |
| Port Size | 00 | N/A |
| Product type | SVS_ELEC | Electrical Actuator |
| Voltage | 1 | 11-32 |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |