Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| A->T Control Type | F | Flow | 
| A->T Flow Rate | 06 | 6 | 
| A->T Function in Neutral | P | Open-Blocked | 
| B->T Control Type | F | Flow | 
| B->T Flow Rate | 06 | 6 | 
| B->T Function in Neutral | P | Open-Blocked | 
| Certification | CS | ISO13849 Compliant | 
| Ex Application | 0 | N/A | 
| Float Direction | 0 | N/A | 
| Marking | 0 | N/A | 
| Marking | 0 | N/A | 
| Minimum Float Position | 0 | N/A | 
| Nominal Diameter | S | Standard | 
| Nominel Max Position A | L | 7.2 | 
| Nominel Max Position B | L | 7.2 | 
| P-> A Flow Rate | 12 | 12.5 | 
| P-> B Flow Rate | 12 | 12.5 | 
| P->A Control Type | F | Flow | 
| P->B Control Type | F | Flow | 
| Pilot Pressure Full Stroke | X | 5.5 bar | 
| Pilot Pressure Neutral | 4 | 4.0 bar | 
| Pressure Control P->A | 0 | N/A | 
| Pressure Control P->B | 0 | N/A | 
| Primer | 0 | N/A | 
| Product Category | 1 | Standard Part | 
| Product type | N/A | |
| Spool Characteristic A | P | Progressive | 
| Spool Characteristic B | P | Progressive | 
| Spool Data | 0 | N/A | 
| Spool Deadband | 5 | 1.5 | 
| Spool Deadband | 1.5 | |
| Spool Interface | 0I | PVB32 LS Shuttle | 
| Spool Option A | T | Tensionbar | 
| Spool Option B | P | Plug | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |