Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| A Side Interface | 0Z | PVM256 | 
| B Side Interface | 0X | PVE256 | 
| Bottom Interface | 0 | N/A | 
| Certification | 00 | N/A | 
| Compensation Type | R | Pre | 
| Continous System Pressure | L | 350 | 
| Dynamic Response (Damping) | 6 | M6 Orifice Facility LS | 
| Ex Application | A | Ex h I/II | 
| Left Interface | T | PVG256-Oring-T0 | 
| LS Port Placement | 0 | N/A | 
| LS Port Size | 00 | N/A | 
| LS Relief A | 0 | N/A | 
| LS Relief B | 0 | N/A | 
| LS-return or Ly-return | 0 | N/A | 
| LY (LS Return) Facility | 0 | N/A | 
| Marking | 0 | N/A | 
| Marking | 0 | N/A | 
| Maximum System Pressure Peaks | N | 420 | 
| Meter Out A | 0 | N/A | 
| Meter Out B | 0 | N/A | 
| Module Type | M | Mid Module | 
| Neutral Pressure Bleed-Off | C | Compensator Neutral Relief | 
| P Gallery | 0 | Through | 
| PO Check A | 0 | N/A | 
| PO Check B | 0 | N/A | 
| Port Connection Type | E | Flange/BSP [DIN 3852-2] | 
| Port Size | P5 | ISO6162-1 P25 (1") | 
| Primer | Q | Passivation - Transparent | 
| Product Category | 1 | Standard Part | 
| Product type | N/A | |
| PVB Check Valve | 1 | Yes | 
| Rated Flow | 4 | 400 | 
| Right Interface | S | PVG256-Flat-T0 | 
| Shock Valve Facility A | 0 | N/A | 
| Shock Valve Facility B | 0 | N/A | 
| Spool Interface | 0D | PVB128/PVB256 | 
| T0 Facility | R | T0 Required | 
| Tank Plugged | 0 | N/A | 
| Tank Port Placement | 0 | N/A | 
| Tank Port Size | 00 | N/A | 
| Thermo/chock | 0 | N/A | 
| Tie Rod Length | 086 | 86 | 
| Tie Rod Type Left | S | Through Hole | 
| Tie Rod Type Right | S | Through Hole | 
| Top Interface | F | Flange | 
| Valve Family | 2 | PVG128-256 | 
| Width | 86 | 86 | 
| Work Module Type | 6 | PVB256 - flow up to 500 l/mi | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |