Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Actuation Type | Plunger operated | |
| Brand | Vickers by Danfoss | |
| Coil Rating | None | |
| Design Series | 60 Series | |
| Electrical Connection | None | |
| Flow rate upto GPM | 20.0 | |
| Flow rate upto LPM | 75.0 | |
| Fluid Cleanliness | 19/17/14 micron | |
| Fluid Compatibility | Petroleum Oils | |
| Indicator Light | No | |
| Interface | ISO4401-03 | |
| Manual override | None | |
| Model Code 1 | DG21V30A260 | |
| Performance | High performance | |
| Pressure rating BAR | 350.00 | |
| Pressure rating PSI | 5000.00 | |
| Seal Type | Viton | |
| Solenoid Energising ID | None | |
| Special features | None | |
| Spool Position Monitor | No | |
| Spool Type | Spool 0 | |
| Spring Arrangement | Spring offset end to end | |
| Stage | Single stage | |
| Surge Suppr Damper | No | |
| Tank port rating BAR | 7.0 | |
| Tank port rating PSI | 100 | |
| Valve Mount Type | Subplate/manifold mounted | |
| Valve Type | Directional control valve | |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 | 
