Product specifications
Characteristic | Value |
|---|---|
| Actuation type | Solenoid operated |
| Brand | Vickers by Danfoss |
| Coil Rating | 24 VDC |
| Design Series | 10 Series |
| Fluid cleanliness | 20/18/15 micron |
| Fluid compatibility | Petroleum oils |
| Indicator Light | No |
| Manual override | Plain |
| Model Code 1 | DG4V4010CMX5H410 |
| Performance | Standard performance |
| Pressure ratiing PSI | 4500.00 |
| Pressure rating BAR | 315 |
| Seal type | Buna-N |
| Solenoid Energising ID | Standard as per ANSI B93 9 |
| Spool Type | Spool 0 |
| Spring Arrangement | Spring centred |
| Tank port rating BAR | 70 |
| Tank port rating PSI | 1000 |
| Valve Mount Type | Subplate/manifold mounted |
| Valve type | Directional control valve |
