Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment range | 35-140 BAR (500-2000 PSI) | 35-140 bar (500-2000 psi) |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil voltage | 115-120VAC60HZ/110VAC50HZ | 115-120VAC60Hz/110VAC50Hz |
| Design Series | 100 SERIES | 100 Series |
| Model Code 1 | CT5062ACMFWB5100 | |
| Product height in | 9.540 | |
| Product height mm | 242.316 | |
| Product length in | 7.870 | |
| Product length mm | 199.898 | |
| Product width in | 3.280 | |
| Product width mm | 83.312 | |
| Size | SIZE 06 | Size 06 |
| Valve Mount Type | NPTF THREADS | NPTF threads |
| Valve type | PILOT OPERATED RELIEF VALVE | Pilot operated relief valve |
