Product specifications
Characteristic | Value |
|---|---|
| Adjustment range | 100-210 bar (1500-3000 psi) |
| Brand | Vickers by Danfoss |
| Coil voltage | 24 VDC |
| Design Series | 110 Series |
| Model Code 1 | CT5060AFMUH7110 |
| Product height in | 9.540 |
| Product height mm | 242.316 |
| Product length in | 6.160 |
| Product length mm | 156.464 |
| Product width in | 3.280 |
| Product width mm | 83.312 |
| Size | Size 06 |
| Valve mount type | NPTF threads |
| Valve type | Pilot operated relief valve |
![Danfoss CMA Advanced Sectional Mobile Valves 510AP00014A [CENTER]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318726%2FID463022800718-0101_preview.jpg&w=1920&q=75)