Product specifications
Characteristic | Value |
|---|---|
| Brand | Vickers by Danfoss |
| COVER TYPE | Directional control with size 03 pilot interface |
| Design Series | 10 Design |
| Fluid cleanliness | 18/16/13 micron |
| Model Code 1 | CVCS40ZD3B2910A10 |
| Normal function | Normally open |
| Product height in | 4.920 |
| Product height mm | 124.968 |
| Product length in | 7.350 |
| Product length mm | 186.690 |
| Product width in | 5.080 |
| Product width mm | 129.032 |
| Seal material | Buna-N |
| Size | NG 40 |
| Valve type | Cartridge valve cover |
