Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cover type | BASIC | Basic |
| Design Series | 20 DESIGN | 20 Design |
| Fluid Cleanliness | 18/16/13 MICRON | 18/16/13 micron |
| Model Code 1 | CVCS50N20X99 | |
| Normal function | NORMALLY OPEN | Normally open |
| Product height in | 4.530 | |
| Product height mm | 115.062 | |
| Product length in | 5.510 | |
| Product length mm | 139.954 | |
| Product width in | 5.630 | |
| Product width mm | 143.002 | |
| Seal material | BUNA-N | Buna-N |
| Size | NG 50 | NG 50 |
| Valve type | CARTRIDGE VALVE COVER | Cartridge valve cover |
