Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Characteristic | N/A | |
| Material | 10.9 | 10.9 |
| Product height in | 0.207 | |
| Product height mm | 5.258 | |
| Product length in | 2.906 | |
| Product length mm | 73.812 | |
| Product Material | NON-ASBESTOS | Non-Asbestos |
| Product width in | 3.500 | |
| Product width mm | 88.900 | |
| Remarks | N/A | |
| Screw, Drive Type | EXTERNAL HEXAGON | |
| Screw, Head Diameter | N/A | |
| Screw, Head Height | 9,5300 | mm |
| Screw, Head Type | HEXAGON CAP HEAD | |
| Screw, Hex Width | 7,9200 | mm |
| Screw, Length | 55,0000 | mm |
| Standard | DIN 931 | DIN 931 |
| Standard Class Level | N/A | |
| Sub brand | AIRFLEX | Airflex |
| Thread, Size | M10 | M10 |
| Thread, Type | STANDARD THREAD |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |