Product specifications
Characteristic | Value |
|---|---|
| # of conductors | N/A |
| Alternate PCB layout decals | N/A |
| Brand | Danfoss |
| Color | Brown |
| Component height in mm | N/A |
| Is this a Dx part | N/A |
| MFG 1 Datasheet | N/A |
| Part risk | N/A |
| PCB layout decal | N/A |
| Pin mapping | N/A |
| Product height in | 38.000 |
| Product height mm | 965.200 |
| Product length in | 38.000 |
| Product length mm | 965.200 |
| Product width in | 6.938 |
| Product width mm | 176.225 |
| Remarks | SNAPLN-FASTON |
| RoHS compliant | Unconfirmed |
| Schematic device name | N/A |
| Schematic symbol name | N/A |
| Sub brand | Airflex |
| Wire length in mm | mm |
| Wire size Gauge | 18 |
