Product specifications
Characteristic | Value | Description |
|---|---|---|
| Certification | 00 | N/A |
| Ex Application | 0 | N/A |
| Marking | 0 | N/A |
| Marking | 0 | N/A |
| Maximum width that the Tie Rod can be used for | 471 | 471 |
| Minimum width that the Tie Rod can be used for | 456 | 456 |
| Number of Nuts in the kit | 8 | 8 |
| Number of Tie Rods in the kit | 4 | 4 |
| Number of Washers in the kit | 4 | 4 |
| Product Category | 1 | Standard Part |
| Product Type | N/A | |
| Select number of sealkits needed | B | 11 |
| Select which type of assembly kit is needed | T | Tie Rods |
| Total length of the Tie Rod | 490 | 490 |
| Valve Family | E | ECO80LS |
| Which type of bolt should be used (Countersunk, Threaded, Through) | S | Through |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |