Product specifications
Characteristic | Value | Description |
|---|---|---|
| Certification | 00 | N/A |
| Ex Application | A | Ex h I/II |
| Marking | 0 | N/A |
| Marking | 0 | N/A |
| Maximum width that the Tie Rod can be used for | 104 | 104 |
| Minimum width that the Tie Rod can be used for | 090 | 90 |
| Number of Nuts in the kit | 3 | 3 |
| Number of Tie Rods in the kit | 3 | 3 |
| Number of Washers in the kit | 3 | 3 |
| Product Category | 1 | Standard Part |
| Product Type | SVS_PVAS | Assembly Kit |
| Select number of sealkits needed | 2 | 2 |
| Select which type of assembly kit is needed | T | Tie Rods |
| Total length of the Tie Rod | 129 | 129 |
| Valve Family | A | PVG100 |
| Which type of bolt should be used (Countersunk, Threaded, Through) | C | Countersunk |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |